x
U P P P C B L

Experience banking at your fingertips

Download App Now

Dear Customer, We have launched Video KYC facility for New customer to open savings ac

Charges

Term Deposit and Recurring Deposit Interest Rates w.e.f. 16.08.2024

Period General Senior Citizen
7 days to 45 days 3.50% 4.00%
46 days to 179 days 5.50% 6.00%
180 days to 210 ays 6.25% 6.75%
211 days to less than 1 year 6.50% 7.00%
1 year to less than 2 years 6.80% 7.30%
2 year to less than 3 years 7.00% 7.50%
3 year and upto 5 years 6.75% 7.25%
400 days (Postal bank Silver) 7.10% 7.60%
400 days (Postal bank Gold) 7.25% 7.75%

Saving bank account: 2.70% w.e.f. 26.03.2024
MIS Deposit for five year: 6.75%
Maturity Value Subject to the TDS
Before maturity 1% Penal interest Charged by Bank